
Step into the pages of Architectural Digest…this home is highly upgraded both inside and out! Former Toll Brothers, model home, this craftmark home features 3 fully finished levels with over 4400 finished square feet and stylish decorator touches throughout. Enter through the charming front porch. Gorgeous hardwood flooring throughout main level. Dining room/office immediately to your right. Spectacular chef’s kitchen with huge center island and stainless steel appliances. Main level guest suite with hall bath. Laundry room features tons of cabinets. Glorious great room with accordion doors, opening to private, covered screened in porch. Step into fabulous Owners’ suite featuring molding and tray ceiling and his and her closets. Luxurious master bath with separate tub and huge walk-in shower. Upper level features family room with built-ins and beverage refrigerator. 3rd bedroom with walk-in closet. Tons of storage space too! Fully finished lower level with oversized center island, fabulous game room, glass library could be converted to a wine tasting room. Walk-up to paver patio and private back yard. This home is an entertainer’s dream. MUST SEE!
View full listing detailsPrice: | $924,999 |
Address: | 13796 Long Ridge Drive |
City: | Gainesville |
County: | Prince William |
State: | Virginia |
Zip Code: | 20155 |
Subdivision: | REGENCY AT CREEKSIDE |
MLS: | VAPW2041032 |
Year Built: | 2016 |
Square Feet: | 4,431 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
dom: | 4 |
pool: | Yes - Community |
roof: | Asphalt |
hoaYN: | yes |
hoaFee: | 310 |
refuse: | 70 |
taxLot: | 05 |
country: | US |
hoaName: | REGENCY AT CREEKSIDE HOA |
lotSqft: | 7632 |
section: | 1 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Game Room, Family Room, Laundry, Office, Recreation Room, Primary Bathroom, Screened Porch |
saleType: | Standard |
countyTax: | 8455 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4986 |
appliances: | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7398-85-1761 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Daylight, Full, Fully Finished, Heated, Rear Entrance, Walkout Stairs, Windows, Sump Pump, Shelving |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-11-13T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Cash |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
transportation: | Commuter Lots less than 5 miles |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | pete@farmsandacreageinc.com |
buyerAgentMlsId: | 60782 |
buyerOfficeName: | Farms & Acreage, Inc. |
coListOfficeKey: | 121134562411 |
kickOutClauseYN: | no |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9200 |
totalSqftSource: | Assessor |
unparsedAddress: | 13796 LONG RIDGE DR,GAINESVILLE,VA,20155,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | FNA1 |
buyerOfficePhone: | 7035917020 |
exteriorFeatures: | Extensive Hardscape, Lawn Sprinkler |
interiorFeatures: | Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Wainscotting, Walk-in Closet(s), Wood Floors |
legalsubdivision: | REGENCY AT CREEKSIDE |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2022-11-10T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 820900 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-12-13T00:00:00+00:00 |
belowGradeFinSqft: | 1587 |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | yes |
architecturalStyle: | Craftsman |
buyerAgentFullName: | Paul T Ebert |
buyerAgentLastName: | Ebert |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 555 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Paul |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 13796 |
totalBelowGradeSqft: | 2142 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2022-11-11T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Agency |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-12-12T23:59:59+00:00 |
purchaseContractDate: | 2022-11-13T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 4431 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Brick, Brick Front, Vinyl Siding |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2022-12-12T23:59:59+00:00 |
aboveGradeFinishedArea: | 2844 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
capitalContributionFee: | 3000 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801997391500 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
hoaCondoCoopFeeIncludes: | Cable TV, High Speed Internet, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal, Standard Phone Service, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5713302225 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | LONG RIDGE DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225081276 |
