
RARE opportunity to own one of the BEST LOTS IN PIEDMONT*METICULOUSLY cared for by ORIGINAL OWNERS*More details to follow soon!
View full listing detailsPrice: | $1,200,000 |
Address: | 13004 Hylamore Court |
City: | Haymarket |
County: | Prince William |
State: | Virginia |
Zip Code: | 20169 |
Subdivision: | PIEDMONT |
MLS: | VAPW2067038 |
Year Built: | 2002 |
Square Feet: | 5,816 |
Acres: | 0.63 |
Lot Square Feet: | 0.63 acres |
Bedrooms: | 4 |
Bathrooms: | 6 |
Half Bathrooms: | 2 |
dom: | 5 |
pool: | Yes - Community |
view: | Pond |
hoaYN: | yes |
vtURL: | https://tours.accessrealestatephotography.com/2228851?idx=1 |
hoaFee: | 193 |
refuse: | 70 |
taxLot: | 46 |
country: | US |
hoaName: | PIEDMONT HOA |
lotSqft: | 27564 |
section: | 15 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 8909 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 5921 |
utilities: | Under Ground |
appliances: | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Heater |
basementYN: | yes |
highSchool: | BATTLEFIELD |
hoaFeeFreq: | Monthly |
inclusions: | Pool table and all pool table accessories, Lower level barstools, Great Room custom built book cases |
possession: | 0-30 Days CD, Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C, Zoned |
crossStreet: | Tinley Mill |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Zoned |
landUseCode: | 131 |
levelsCount: | 3 |
lotFeatures: | Pond |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7398-65-3226 |
waterSource: | Public |
waterViewYN: | yes |
basementType: | Daylight, Full, Fully Finished, Walkout Level |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
locationType: | Pond |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-04-01T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121135144604 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199470698 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Side Entry, Garage Door Opener |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | charlet@charletshriner.com |
buyerOfficeName: | RE/MAX Gateway, LLC |
coBuyerAgentKey: | 121241647824 |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 2 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9706 |
totalSqftSource: | Assessor |
unparsedAddress: | 13004 HYLAMORE CT,HAYMARKET,VA,20169,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7036525760 |
coBuyerOfficeKey: | 300199470698 |
elementarySchool: | MOUNTAIN VIEW |
highSchoolSource: | Listing Agent |
interiorFeatures: | Attic, Built-Ins, Bar, Breakfast Area, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
legalsubdivision: | PIEDMONT |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-03-28T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 922300 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-04-30T00:00:00+00:00 |
belowGradeFinSqft: | 1800 |
buyerAgentTeamKey: | 801281188136 |
coBuyerAgentEmail: | amberly@charletshriner.com |
coBuyerOfficeName: | RE/MAX Gateway, LLC |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 3 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
schoolDistrictKey: | 121137431984 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Charlet H Shriner |
buyerAgentLastName: | Shriner |
buyerAgentTeamName: | Charlet & Associates, LLC |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 105 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Charlet |
coBuyerAgentTeamKey: | 801281188136 |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
drivewayNumOfSpaces: | 3 |
streetNumberNumeric: | 13004 |
totalBelowGradeSqft: | 1905 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coBuyerAgentFullName: | Amberly Cicero |
coBuyerAgentLastName: | Cicero |
coBuyerAgentTeamName: | Charlet & Associates, LLC |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-03-28T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-04-30T12:33:00+00:00 |
middleOrJuniorSchool: | BULL RUN |
purchaseContractDate: | 2024-04-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 5816 |
accessibilityFeatures: | None |
coBuyerAgentFirstName: | Amberly |
coBuyerAgentPrefPhone: | 2058765832 |
communityPoolFeatures: | In Ground, Indoor, Heated, Lap/Exercise |
constructionMaterials: | Brick Front, Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Exercise Room, Fitness Center, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Pool - Indoor, Pool - Outdoor, Security, Tennis Courts, Tot Lots/Playground |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-04-30T12:33:00+00:00 |
aboveGradeFinishedArea: | 4016 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802924944622 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Health Club, Management, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7032980689 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 4 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | HYLAMORE CT |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121135144604 |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bathroomsHalfAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Charlet H Shriner |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 6 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 4 |
buyerAgentStateLicenseNumber: | 0225033727 |
buyerOfficeBrokerOfRecordKey: | 121135291277 |
coBuyerAgentTeamLeadAgentKey: | 121135144604 |
coBuyerAgentTeamLeadAgentName: | Charlet H Shriner |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
coBuyerAgentStateLicenseNumber: | 0225229808 |
buyerAgentTeamLeadStateLicenseNumber: | 0225033727 |
coBuyerAgentTeamLeadStateLicenseNumber: | 0225033727 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |

Please sign up for a Listing Manager account below to inquire about this listing