
Welcome Home to Bryson at Woodland Park- Gated Community! Stunning TOP FLOOR/END UNIT-Largest Floor plan (831SF) 1 Bed, 1 Bath Condo with private wraparound balcony. Spacious Kitchen w/ Granite Countertops and tons of cabinet space. Light Filled Family Room with CATHEDRAL Ceilings and Gas Fireplace. Separate Dining Area leads to Private Covered Balcony. Bathroom with Shower&Tub Combo, Large Vanity and Linen Closet. Large Bedroom w/ Walk-in Closet. Separate Laundry Room with Shelves and Spacious Extra Storage Room. Built in Desk Area. Assigned Covered Parking located close to the Unit and Elevator. Enjoy all the amenities this community has to offer while being minutes from shopping/dining/ entertaining, Silver Line Metro coming soon, IAD/Dulles Airport, Toll Road, Fairfax Parkway, Rt 28 and more!
View full listing detailsPrice: | $275,000 |
Address: | 12900 Centre Park Circle 407 |
City: | Herndon |
County: | Fairfax |
State: | Virginia |
Zip Code: | 20171 |
Subdivision: | BRYSON AT WOODLAND PARK |
MLS: | VAFX2000976 |
Year Built: | 2005 |
Square Feet: | 813 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 813 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
architecturalStyle: | Other |
assignedParkingSpaceNumbers: | 596A |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | BRYSON AT WOODLA |
buyerAgentEmail: | david.mount@thereduxgroup.com |
buyerAgentFirstName: | David |
buyerAgentFullName: | David J Mount |
buyerAgentLastName: | Mount |
buyerAgentMlsId: | 3063957 |
buyerAgentPreferredPhone: | 7038990039 |
buyerOfficeMlsId: | EXXPR1 |
buyerOfficeName: | EXP Realty, LLC |
buyerOfficePhone: | 8333357433 |
centralAirYN: | yes |
communityPoolFeatures: | In Ground |
condoCoopAssociationYN: | yes |
condoCoopFee: | 260 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick, Vinyl Siding |
contingencyType: | Appraisal, Financing Approval |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
countyTax: | 2769 |
countyTaxPymntFreq: | Annually |
dom: | 20 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Covered Parking |
garageSpacesCount: | 1 |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Billiard Room, Club House, Common Grounds, Elevator, Exercise Room, Meeting Room, Pool - Outdoor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s), Trash |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
interiorFeatures: | Ceiling Fan(s), Floor Plan - Open, Dining Area, Entry Level Bedroom |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kickOutClauseYN: | no |
landUseCode: | 041 |
lastContingencyExpires: | 2021-08-18T00:00:00+00:00 |
laundryType: | Main Floor, Lower Floor |
legalsubdivision: | BRYSON AT WOODLAND PARK |
levelsCount: | 1 |
listAgentKey: | 121135488929 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
listagentstatelicensenumber: | 0225054616 |
listingAgentEmail: | vpsheaf1@gmail.com |
listingAgentFirstName: | Vivian |
listingAgentLastName: | Sheaffer |
listingAgentName: | Vivian P Sheaffer |
listingAgentPhone: | 5402192594 |
listingAgreementType: | Exclusive Right |
listingEntryDate: | 2021-06-17T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 800765055586 |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2021-07-30T14:39:25+00:00 |
majorChangeType: | Other |
navigableWaterYN: | no |
newConstructionYN: | no |
onMarketDate: | 2021-07-22T00:00:00+00:00 |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
ownershipInterest: | Condominium |
parkingFeatures: | Assigned, Parking Space Conveys |
parkingGarageNumOfSpaces: | 1 |
photoOption: | Lister Will Upload All |
pool: | Yes - Community |
possession: | Settlement |
propertyCondition: | Very Good |
purchaseContractDate: | 2021-07-21T00:00:00+00:00 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | CENTRE PARK CIR |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
standardStatus: | Active Under Contract |
statusChangeTimestamp: | 2021-07-22T07:18:43+00:00 |
storyList: | Main |
streetNumberNumeric: | 12900 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 2900 |
taxAssessedValue: | 250560 |
taxIdNumber: | 0164 24010407 |
taxTotalFinishedSqft: | 813 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 813 |
totalSqftSource: | Assessor |
totalTaxesPymntFreq: | Annually |
typeOfParking: | Parking Garage |
unitBuildingType: | Garden 1 - 4 Floors |
unparsedAddress: | 12900 CENTRE PARK CIR #407,HERNDON,VA,20171,FAIRFAX |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |


