
Stunning END UNIT Brick Front Townhome*Private Setting/End of Road*Hardwood Floors Throughout*Plantation Shutters throughout*Renovated Primary Bath*Deck Recently Stained this summer*Brick Paver Patio in Fully Fenced Extended Yard*Newly Built Storage in Garage*Bright and Sunny*Roof/HVAC/Garage Door/Thompson Creek Sliding Glass Doors*Across the street from a park with lake (fountains light up at night) and playground. Close to Major Commuter Routes, Restaurants, Shopping & Malls. Lots of nearby parking for guests*House is being prepped/staged/photographed this week!
View full listing detailsPrice: | $749,900 |
Address: | 12482 Casbeer Drive |
City: | Fairfax |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22033 |
Subdivision: | FAIR LAKES COURT |
MLS: | VAFX2148202 |
Year Built: | 1998 |
Square Feet: | 2,220 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | No Pool |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 115 |
taxLot: | 45 |
country: | US |
fencing: | Fully |
lotSqft: | 3034 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 7163 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2220 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central, Forced Air |
landUseCode: | 031 |
laundryType: | Lower Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0454 14 0045 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Daylight, Full, Walkout Level |
builderModel: | Kendall |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-09-25T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137117445 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199527077 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | msin1234@hotmail.com |
buyerOfficeName: | NewStar 1st Realty, LLC |
contingencyType: | Home Inspection, Radon |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 7382 |
totalSqftSource: | Estimated |
unparsedAddress: | 12482 CASBEER DR,FAIRFAX,VA,22033,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7033543540 |
exteriorFeatures: | Sidewalks |
interiorFeatures: | Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
legalsubdivision: | FAIR LAKES COURT |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2023-09-22T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-10-14T00:03:01+00:00 |
owner2ViewedDate: | 2023-10-14T00:03:01+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 654150 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-10-14T00:00:00+00:00 |
belowGradeFinSqft: | 444 |
fireplaceFeatures: | Gas/Propane |
foundationDetails: | Slab |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | MYONG S SIN |
buyerAgentLastName: | SIN |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | MYONG |
streetNumberNumeric: | 12482 |
totalBelowGradeSqft: | 444 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-09-22T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2023-10-13T23:59:59+00:00 |
purchaseContractDate: | 2023-09-25T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1776 |
accessibilityFeatures: | None |
constructionMaterials: | Aluminum Siding |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2023-10-13T23:59:59+00:00 |
aboveGradeFinishedArea: | 1776 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2023-10-12T00:00:00+00:00 |
listingSourceRecordKey: | 802618902728 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Snow Removal, Trash |
outdoorLivingStructures: | Patio(s), Deck(s) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7039809265 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | CASBEER DR |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225199089 |
buyerOfficeBrokerOfRecordKey: | 121135868059 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225061767 |

Please sign up for a Listing Manager account below to inquire about this listing