
** Must see charming home on a quiet cul-de-sac! ** This gorgeous 4 BR/3.5 BA home is beautifully maintained and move-in ready! NEW CARPET AND FRESHLY PAINTED!! Kitchen boasts a large center island, granite countertops and eat-in table space. Large family room has updated hardwood flooring and brick fireplace with gas insert. Main level office with french doors and a wall of custom built-in shelves. 4 generously sized bedrooms upstairs with an updated hall bathroom. Master bedroom with an en-suite bath and large walk in closet. Fully finished basement with a 5th bedroom, full bath, rec room and storage area with built-in shelves and storage closet! Enjoy the private fully fenced backyard from the screened in gazebo and expansive wood deck with access from the main level kitchen and family room. Easy access to all commuter routes & public transportation and walking distance to the gym, restaurants and shopping! This one will not last!!!
View full listing detailsPrice: | $499,900 |
Address: | 12480 Rolok Court |
City: | Woodbridge |
County: | Prince William |
State: | Virginia |
Zip Code: | 22192 |
Subdivision: | LAKE RIDGE PART 1 |
MLS: | VAPW502026 |
Year Built: | 1984 |
Square Feet: | 3,537 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2556 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Conventional, FHA, VA, Cash |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Refrigerator |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 981 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 327 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 119671 |
buyerFinancing: | VA |
buyerOfficeMlsId: | KWR77 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Electric |
coolingType: | Heat Pump(s), Central A/C |
country: | US |
dom: | 2 |
drivewayNumOfSpaces: | 2 |
expectedOnMarketDate: | 2020-08-21T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaFee: | 60 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 131 |
laundryType: | Main Floor |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10450 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | 31-60 Days CD, Settlement |
propertyCondition: | Very Good |
refuse: | 70 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 19 |
seniorCommunityYN: | no |
sewerSeptic: | Public Septic |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6061 |
taxAssessedValue: | 492900 |
taxLot: | 120 |
taxTotalFinishedSqft: | 3537 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1308 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3864 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
