
Welcome home! This spacious home with a large, fenced backyard is ready for you! Rarely available, this home is nestled in the coveted Saybrooke subdivision, with easy access to shopping, dining, and multiple commuter routes. Boasting almost 3000 square feet of living space, each level offers a retreat for the new owner. The main level has wood flooring, upgraded appliances, and enough space to work or school from home. Upstairs is a large master bedroom with ensuite, as well as 3 additional large bedrooms and another full bathroom. In the basement you can work out, or relax after a long day. And your guests can tuck away in the extra space with full bathroom attached. Outside you can enjoy the large backyard or lounge on the spacious deck.
View full listing detailsPrice: | $540,000 |
Address: | 12134 Open Meadow Lane |
City: | Bristow |
County: | Prince William |
State: | Virginia |
Zip Code: | 20136 |
MLS: | VAPW510702 |
Year Built: | 2000 |
Square Feet: | 2,884 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2396 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
baseoffmarketdate: | 2021-01-12T00:00:00+00:00 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 488 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 584 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgentEmail: | afsleight@yahoo.com |
buyerAgentFirstName: | Adrianne |
buyerAgentFullName: | Adrianne F Sleight |
buyerAgentLastName: | Sleight |
buyerAgentMlsId: | 99640 |
buyerAgentPreferredPhone: | 7039464987 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | SAMP1 |
buyerOfficeName: | Samson Properties |
buyerOfficePhone: | 7033788810 |
centralAirYN: | yes |
closeSaleType: | Standard Sale |
condoCoopAssociationYN: | no |
constructionMaterials: | Combination |
contingencyType: | Financing Approval, Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
countyTax: | 4970 |
countyTaxPymntFreq: | Annually |
dom: | 3 |
drivewayNumOfSpaces: | 2 |
elementarySchool: | CEDAR POINT |
elementarySchoolSource: | Listing Agent |
exclusions: | washer and dryer; playground equipment |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | PATRIOT |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Pool - Outdoor, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Snow Removal, Trash |
hoaFee: | 75 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
interiorFeatures: | Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Island, Kitchen - Table Space, Recessed Lighting |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kickOutClauseYN: | no |
landUseCode: | 131 |
lastContingencyExpires: | 2020-12-27T00:00:00+00:00 |
leaseConsideredYN: | no |
legalsubdivision: | VILLAGES AT SAYBROOKE |
levelsCount: | 3 |
listAgentKey: | 121137179065 |
listOfficeBrokerOfRecordId: | 103894 |
listOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
listagentstatelicensenumber: | 0225215283 |
listingAgentEmail: | ashzhomes@gmail.com |
listingAgentFirstName: | Ashleigh |
listingAgentLastName: | Zylstra |
listingAgentName: | Ashleigh Zylstra |
listingAgentPhone: | 7036356223 |
listingAgreementType: | Exclusive Right |
listingEntryDate: | 2020-12-04T00:00:00+00:00 |
listingOfficeEmail: | chris@wsrhomes.com |
listingOfficeName: | Washington Street Realty LLC |
listingServiceType: | Full Service |
listingSourceRecordKey: | 304408842036 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8725 |
majorChangeTimestamp: | 2021-01-11T23:59:59+00:00 |
majorChangeType: | DOMP |
middleOrJuniorSchool: | MARSTELLER |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
onMarketDate: | 2020-12-21T00:00:00+00:00 |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
photoOption: | Lister Will Upload All |
pool: | Yes - Community |
possession: | Seller Rent Back, Negotiable |
purchaseContractDate: | 2020-12-06T00:00:00+00:00 |
refuse: | 70 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Kitchen, Family Room, Foyer, In-Law/auPair/Suite, Recreation Room |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
searchStreetNameAndSuffix: | OPEN MEADOW LN |
section: | 3 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
standardStatus: | Closed |
statusChangeTimestamp: | 2021-01-11T23:59:59+00:00 |
storyList: | Lower 1, Main, Upper 1 |
streetNumberNumeric: | 12134 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 5444 |
taxAssessedValue: | 441800 |
taxIdNumber: | 7595-34-2167 |
taxLot: | 11 |
taxTotalFinishedSqft: | 2884 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1072 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3468 |
totalSqftSource: | Assessor |
totalTaxesPymntFreq: | Annually |
typeOfParking: | Attached Garage, Driveway |
unparsedAddress: | 12134 OPEN MEADOW LN,BRISTOW,VA,20136,PRINCE WILLIAM |
vacationRentalYN: | no |
vtURL: | https://my.matterport.com/show/?m=9XQHU7taukz&mls=1 |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
