
Reston Town Center Living at IT’s BEST*Premier Corner Unit in Private Setting with Professional Landscaping Right Outside the Windows*Private End of Hallway*3 Bedrooms (One Bedroom does not have outdoor egress) & 2 Full Baths*2 Fantastic Reserved Parking Spaces one of which has EXTRA swing plane space*LARGE Storage Unit*Owners unfortunately have to move West but have LOVED living at The Savoy*They have enjoyed the easy access to TOP RESTAURANTS at the Reston Town right outside their door/Grocery Stores nearby/Being on the secluded, less traveled end of the building/amazing amenities such as multiple lounges, movie room, business center, entertainment room with billiards room, outdoor pool with all day sunlight, courtyard sitting and grilling areas, top of the line fitness room/Responsive and Communicative management/Easy Access to Arlington, DC, Alexandria via the metro or toll road/Open Floor concept of the unit/Parking spaces right next to the building entrance/Community events in the building/Excessive storage options…to name a few! Seller has invested the following renovations to the unit: Paint/Trim $5,000, Kitchen Cabinets painted with new hardware $2,000, New Luxury Vinyl Plank Flooring $12,000, Water Heater $6,000*Light Fixtures $1,000 and Brand New Washer/Dryer $2,000*a Full Year 2 10 Home Warranty conveys as well to ease any concerns*See Virtual Tour for interactive Floor Plan
View full listing detailsPrice: | $562,500 |
Address: | 12000 Market Street T90 |
City: | Reston |
County: | Fairfax |
State: | Virginia |
Zip Code: | 20190 |
Subdivision: | SAVOY AT RESTON TOWN CENTER |
MLS: | VAFX2187804 |
Year Built: | 2004 |
Square Feet: | 1,483 |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 27 |
pool: | Yes - Community |
hoaYN: | no |
spaYN: | no |
vtURL: | https://www.zillow.com/view-imx/24bd9b6d-3406-41e7-9592-fa68cd151a02?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
country: | US |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 5917 |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1483 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
basementYN: | no |
possession: | Immediate |
builderName: | The Savoy |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 041 |
laundryType: | Dryer In Unit, Washer In Unit |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0171 30 0090 |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Emerson |
buildingName: | SAVOY AT RESTON |
centralAirYN: | yes |
condoCoopFee: | 656 |
doorFeatures: | French, Double Entry |
flooringType: | Laminate Plank |
listAgentKey: | 121136388998 |
onMarketDate: | 2024-07-25T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121137294937 |
closeSaleType: | Standard Sale |
condoCoopName: | Savoy at Reston Town Center |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363691 |
showingMethod: | In-Person Only |
typeOfParking: | Parking Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134570083 |
coListAgentKey: | 121136401680 |
elevatorUseFee: | 300 |
garageFeatures: | Underground |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgentEmail: | scott.petersen@pearsonsmithrealty.com |
buyerOfficeName: | Pearson Smith Realty, LLC |
coListOfficeKey: | 121134562411 |
listOfficePhone: | 5712227344 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Assigned |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 6451 |
totalSqftSource: | Estimated |
unparsedAddress: | 12000 MARKET ST #T90,RESTON,VA,20190,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficePhone: | 5713861075 |
condoCoopFeeFreq: | Monthly |
electricAvgMonth: | 60 |
entryFloorNumber: | 1 |
exteriorFeatures: | Exterior Lighting, Sidewalks, Street Lights |
interiorFeatures: | Crown Moldings, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Sprinkler System, Wood Floors, Walk-in Closet(s) |
legalsubdivision: | SAVOY AT RESTON TOWN CEN |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-06-29T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 525970 |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings |
baseoffmarketdate: | 2024-08-22T00:00:00+00:00 |
floorsInUnitCount: | 1 |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Condominium |
propertyManagerYN: | N |
schoolDistrictKey: | 121138392980 |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
buyerAgentFullName: | Scott L Petersen |
buyerAgentLastName: | Petersen |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, FHA, Conventional, VA |
assignedSpacesCount: | 2 |
buyerAgentFirstName: | Scott |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 12000 |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
electricPrev12Months: | 720 |
expectedOnMarketDate: | 2024-06-29T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-08-22T13:03:01+00:00 |
purchaseContractDate: | 2024-07-25T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
yearMajorRenoRemodel: | 2022 |
accessibilityFeatures: | No Stairs |
constructionMaterials: | Brick |
hoaCondoCoopAmenities: | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Game Room, Meeting Room, Party Room, Pool - Outdoor, Billiard Room |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-08-21T23:59:59+00:00 |
aboveGradeFinishedArea: | 1483 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | yes |
listingSourceRecordKey: | 803167516070 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Management, Pool(s), Reserve Funds, Sewer, Trash, Water, Snow Removal, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7036245010 |
parkingGarageNumOfSpaces: | 2 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | MARKET ST |
totalBelowGradeSqftSource: | Estimated |
washerDryerHookUpInUnitYN: | Y |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | GU11 & GU110 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 2 |
buyerAgentStateLicenseNumber: | 0225225508 |
buyerOfficeBrokerOfRecordKey: | 121135111960 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
