
Beautiful 3 Level Brick Townhome – 3 BR / 2 FB / 1 HB – Only 3 Yrs old! Lovely Open Floorplan * Large Windows * Spacious Living Room * Stunning Kitchen with Upgraded Cabinets, Very Large Island with Plenty of Seating, Pendant Lighting, Stainless Steel Appliances, Granite Countertops, Pantry and Beautiful LVP Flooring and Separate Dining Area * Off the Kitchen is an Oversized Deck Built with Low Maintenance TREX Materials * The Primary Suite Boasts a Large Walk-In Closet, and an En-Suite Bath with a Large Double Vanity and Dual Shower Head Shower * On the Upper Level There Are Two Additional Spacious Bedrooms, a Shared Bath and Laundry Room * A Finished Lower Level Rec Room with Full Sized Windows Offers Plenty of Light and Extra Space for Entertaining * The Oversized 2-Car Rear Load Garage Has Lots of Extra Storage Space! * BLACKBURN is a Newer Neighborhood in a Fantastic Location! * Close to Shopping, Restaurants, Movie Theater and Has Easy Access to Major Commuter Routes – Rt 66, Prince William County Parkway, and Public Transit *
View full listing detailsPrice: | $575,000 |
Address: | 11217 Creek Ford Terrace |
City: | Manassas |
County: | Prince William |
State: | Virginia |
Zip Code: | 20109 |
Subdivision: | BLACKBURN |
MLS: | VAPW2039160 |
Year Built: | 2019 |
Square Feet: | 2,503 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 72 |
pool: | Yes - Community |
roof: | Shingle |
hoaYN: | yes |
hoaFee: | 65 |
refuse: | 56 |
taxLot: | 13 |
country: | US |
horseYN: | no |
lotSqft: | 2134 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 4756 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3024 |
appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | 0-30 Days CD, 31-60 Days CD, Delay Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
crossStreet: | Blackburn Ridge |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 144 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7597-92-1045 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
listAgentKey: | 121136451884 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-12-15T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage, Driveway, Other |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Rear Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | irenamenisher@kw.com |
buyerAgentMlsId: | 3070185 |
buyerOfficeName: | KW Metro Center |
contingencyType: | Financing Approval, Appraisal |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5198 |
totalSqftSource: | Assessor |
unparsedAddress: | 11217 CREEK FORD TER,MANASSAS,VA,20109,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | KWR17 |
buyerOfficePhone: | 7032246000 |
interiorFeatures: | Breakfast Area, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In |
legalsubdivision: | BLACKBURN |
listingAgentName: | Christine M White |
listingEntryDate: | 2022-10-05T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 461700 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-01-13T00:00:00+00:00 |
belowGradeFinSqft: | 487 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | christine@wsrhomes.com |
listingAgentPhone: | 7039815584 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Irena Menisher |
buyerAgentLastName: | Menisher |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 521 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Irena |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 11217 |
totalBelowGradeSqft: | 1008 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2022-10-05T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | White |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-01-12T19:21:54+00:00 |
purchaseContractDate: | 2022-12-15T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2503 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Vinyl Siding |
listingAgentFirstName: | Christine |
statusChangeTimestamp: | 2023-01-12T19:21:54+00:00 |
aboveGradeFinishedArea: | 2016 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2023-01-05T00:00:00+00:00 |
listingSourceRecordKey: | 801925812120 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 2024687846 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | no |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | CREEK FORD TER |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 4 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
