
Details of this BEAUTIFUL home COMING SOON*Worry Free updates: The roof, siding, and Gutters (oversized) were all replaced in 2017*All windows (14) were replaced with exception of the two small one in the basement were replaced 2010* Front door was replaced in 2018*Garage door was replaced in 2017*Stamped concrete along the front and garage side of the house added 2019*Basement completely renovated in 2023*Hall bathroom on second level renovated in 2022*Kitchen renovated in 2021*Fresh paint in several rooms*All dates approximate*ocated on a Quiet Culdesac and Offers Quick Access to 95, Shopping, Restaurants, Quantico, Aquia Harbour Golf Course and More. Aquia Harbour Resort Style Living: Two Pools*Marina w/Boat Ramp & Fishing Pier*Kayak/Canoe Launches*Golf Course Membership Available w/Pro Shop and Clubhouse @ Aquia Harbour Restaurant*Dog Park*Horse Stables, Riding Areas/Trails & Pens; Secure Storage Lot; Community Garden; PreSchool; Fishing Park; 8 Other Parks w/Tot Lots, Tennis, Basketball, Pickleball and much MORE
View full listing detailsPrice: | $525,000 |
Address: | 1107 Columbus Drive |
City: | Stafford |
County: | Stafford |
State: | Virginia |
Zip Code: | 22554 |
Subdivision: | AQUIA HARBOUR |
MLS: | VAST2028698 |
Year Built: | 1973 |
Square Feet: | 2,980 |
Acres: | 0.4 |
Lot Square Feet: | 0.4 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
vtURL: | https://www.zillow.com/view-imx/f3ee15bc-58a9-4dd9-8d47-2915d12daf28?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
hoaFee: | 147 |
taxLot: | 263 |
country: | US |
hoaName: | AQUIA HOMEOWNERS ASSOCIATION |
lotSqft: | 17336 |
section: | 3 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 3523 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2980 |
basementYN: | yes |
hoaFeeFreq: | Monthly |
possession: | Negotiable |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Oil |
heatingType: | Forced Air |
levelsCount: | 4 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 21B 263 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Daylight, Partial |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-04-29T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121135292129 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363735 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300199498146 |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Side Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | yourhome212@gmail.com |
buyerOfficeName: | NBI Realty, LLC |
coListOfficeKey: | 121134562411 |
contingencyType: | Financing Approval |
kickOutClauseYN: | no |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3523 |
totalSqftSource: | Estimated |
unparsedAddress: | 1107 COLUMBUS DR,STAFFORD,VA,22554,STAFFORD |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | aarostegui@nbirealtyllc.net |
buyerOfficePhone: | 7032566247 |
legalsubdivision: | AQUIA HARBOUR |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2024-04-25T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 414500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-05-24T00:00:00+00:00 |
belowGradeFinSqft: | 650 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121139497596 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Ana D Lamba |
buyerAgentLastName: | Lamba |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Ana |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 1107 |
totalBelowGradeSqft: | 650 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2024-04-25T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2024-05-23T23:59:59+00:00 |
purchaseContractDate: | 2024-04-29T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2330 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Vinyl Siding |
hoaCondoCoopAmenities: | Bike Trail, Boat Dock/Slip, Boat Ramp, Common Grounds, Community Center, Dining Rooms, Dog Park, Gated Community, Golf Course Membership Available, Horse Trails, Jog/Walk Path, Marina/Marina Club, Meeting Room, Picnic Area, Riding/Stables, Tennis Courts |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2024-05-23T23:59:59+00:00 |
aboveGradeFinishedArea: | 2330 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
capitalContributionFee: | 2550 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
lastContingencyExpires: | 2024-05-20T00:00:00+00:00 |
listingSourceRecordKey: | 802995760488 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
coListingAgentFirstName: | Shannon |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5712437627 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | COLUMBUS DR |
totalBelowGradeSqftSource: | Estimated |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225208581 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225046963 |
buyerOfficeBrokerOfRecordKey: | 121135253115 |
coListAgentStateLicenseNumber: | 0225084733 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225101027 |
