
Professional Photos COMING SATURDAY MORNING*Priced to SELL Home in Tudor Hall Estates*Check the COMPS!! Most of the COMPARABLE SALES are at $600k*Sellers have PRICED this HOME so you can RENOVATE it your WAY*Great CONDITION*Close to GREAT SCHOOLS, SHOPPING, SUDLEY POOL (memberships available)*MORE DETAILS TO FOLLOW
View full listing detailsPrice: | $549,900 |
Address: | 10163 Woodbury Drive |
City: | Manassas |
County: | Prince William |
State: | Virginia |
Zip Code: | 20109 |
Subdivision: | TUDOR HALL ESTATES |
MLS: | VAPW2032672 |
Year Built: | 1981 |
Square Feet: | 2,800 |
Acres: | 0.42 |
Lot Square Feet: | 0.42 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | no |
refuse: | 70 |
taxLot: | 107 |
country: | US |
lotSqft: | 18312 |
section: | 1 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 4962 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 3492 |
basementYN: | yes |
highSchool: | UNITY REED |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 131 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 7696-64-6700 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Daylight, Partial, Partially Finished, Side Entrance, Interior Access |
centralAirYN: | yes |
listAgentKey: | 121136388998 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-09-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | FHA |
coListAgentKey: | 121136401680 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | wamaya@garealtyservices.com |
buyerAgentMlsId: | 134099 |
buyerOfficeName: | Global Alliance Realty & Management Services LLC |
coListOfficeKey: | 121134562411 |
contingencyType: | Financing Approval |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5444 |
totalSqftSource: | Assessor |
unparsedAddress: | 10163 WOODBURY DR,MANASSAS,VA,20109,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | info@garealtyservices.com |
buyerOfficeMlsId: | GARM1 |
buyerOfficePhone: | 7039929118 |
elementarySchool: | ELLIS |
highSchoolSource: | Listing Agent |
legalsubdivision: | TUDOR HALL ESTATES |
listingAgentName: | Christopher M Howell |
listingEntryDate: | 2022-07-21T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 481700 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-09-29T00:00:00+00:00 |
belowGradeFinSqft: | 462 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 2 |
listingAgentEmail: | chris@wsrhomes.com |
listingAgentPhone: | 7033419605 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | William A Amaya |
buyerAgentLastName: | Amaya |
coListingAgentName: | Shannon Sheahan |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 692 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | William |
coListingAgentEmail: | shannon@wsrhomes.com |
coListingAgentPhone: | 7033074242 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 10163 |
totalBelowGradeSqft: | 1154 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
expectedOnMarketDate: | 2022-07-22T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Howell |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-09-29T09:46:49+00:00 |
middleOrJuniorSchool: | PARKSIDE |
purchaseContractDate: | 2022-07-25T00:00:00+00:00 |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 2800 |
accessibilityFeatures: | None |
constructionMaterials: | Aluminum Siding, Brick Front |
listingAgentFirstName: | Christopher |
statusChangeTimestamp: | 2022-09-29T09:46:49+00:00 |
aboveGradeFinishedArea: | 2338 |
bathroomsHalfMainLevel: | 1 |
coListingAgentLastName: | Sheahan |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
lastContingencyExpires: | 2022-08-19T00:00:00+00:00 |
listingSourceRecordKey: | 801716043432 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Shannon |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7039929118 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | WOODBURY DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225096012 |

Please sign up for a Listing Manager account below to inquire about this listing