
THIS HOME IS BEING SOLD COMPLETELY AS IS! This Single Family Home is LOCATED ONE MINUTE from the North side of RT 7 in Sterling making it a commuters dream and the HOA is only $150 Annually. GREAT opportunity to renovate and create your dream home. Solid home, just needs some TLC.
View full listing detailsPrice: | $500,000 |
Address: | 101 Cardinal Glen Circle |
City: | Sterling |
County: | Loudoun |
State: | Virginia |
Zip Code: | 20164 |
Subdivision: | CARDINAL GLEN |
MLS: | VALO2057874 |
Year Built: | 1980 |
Square Feet: | 2,232 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
dom: | 3 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 195 |
country: | US |
hoaName: | CARDINAL GLEN |
lotSqft: | 11326 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Kitchen, Sun/Florida Room, Laundry, Recreation Room |
saleType: | Standard |
countyTax: | 4964 |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 2232 |
basementYN: | yes |
highSchool: | DOMINION |
hoaFeeFreq: | Annually |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 013261867000 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Fully Finished, Walkout Stairs |
centralAirYN: | yes |
listAgentKey: | 121136401680 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-09-17T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136431397 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363709 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 121134614406 |
coListAgentKey: | 121136388998 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | argandona87@gmail.com |
buyerOfficeName: | Fairfax Realty Select |
coListOfficeKey: | 121134562411 |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4964 |
totalSqftSource: | Assessor |
unparsedAddress: | 101 CARDINAL GLEN CIR,STERLING,VA,20164,LOUDOUN |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7035338660 |
highSchoolSource: | Listing Agent |
legalsubdivision: | CARDINAL GLEN |
listingAgentName: | Shannon Sheahan |
listingEntryDate: | 2023-09-15T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-09-29T17:01:41+00:00 |
owner2ViewedDate: | 2023-09-29T17:01:41+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 557890 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-09-29T00:00:00+00:00 |
belowGradeFinSqft: | 944 |
foundationDetails: | Concrete Perimeter |
garageSpacesCount: | 1 |
listingAgentEmail: | shannon@wsrhomes.com |
listingAgentPhone: | 7033074242 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139189813 |
seniorCommunityYN: | no |
architecturalStyle: | Split Foyer |
buyerAgentFullName: | Pedro M Argandona |
buyerAgentLastName: | Argandona |
coListingAgentName: | Christopher M Howell |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Pedro |
coListingAgentEmail: | chris@wsrhomes.com |
coListingAgentPhone: | 7033419605 |
coListingOfficeName: | Washington Street Realty LLC |
streetNumberNumeric: | 101 |
totalBelowGradeSqft: | 944 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | chris@wsrhomes.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sheahan |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-09-29T17:00:24+00:00 |
purchaseContractDate: | 2023-09-17T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2232 |
accessibilityFeatures: | 32"+ wide Doors |
constructionMaterials: | Masonry |
listingAgentFirstName: | Shannon |
statusChangeTimestamp: | 2023-09-29T17:00:24+00:00 |
aboveGradeFinishedArea: | 1288 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
coListingAgentLastName: | Howell |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802613851580 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Christopher |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7038196103 |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | CARDINAL GLEN CIR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bedroomsCountAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225084733 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225086427 |
buyerOfficeBrokerOfRecordKey: | 121135034583 |
coListAgentStateLicenseNumber: | 0225208581 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 203027911 |

Please sign up for a Listing Manager account below to inquire about this listing