
Welcome to this beautiful home in the sought after gated community of Aquia Harbour, Located with easy access to Quantico and I-95. The amenities abound with swimming, boat docks, club house, golf course, horse stables and more. This property is located on a large lot, near the front part of the subdivision, which allows for easy access. Aquia Harbour also has its own fire and police departments. The home has been well maintained, with both family and living rooms on the main level. The kitchen has many upgrades including a brand new refrigerator and dishwasher. Upstairs you will find 4 large bedrooms and 2 full bathrooms. The downstairs level has a very large family room with a propane fireplace and separate laundry. The oversize 2 car garage has plenty of storage room and a separate workroom with many shelves. A carpet allowance is available to the buyers.
View full listing detailsPrice: | $425,000 |
Address: | 1006 Isabella Drive |
City: | Stafford |
County: | Stafford |
State: | Virginia |
Zip Code: | 22554 |
Subdivision: | AQUIA HARBOUR |
MLS: | VAST2018056 |
Year Built: | 1973 |
Square Feet: | 2,036 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 135 |
taxLot: | 378 |
country: | US |
hoaName: | AQUIA HARBOUR |
lotSqft: | 15563 |
section: | 3 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 3031 |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2636 |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
basementYN: | yes |
highSchool: | BROOKE POINT |
historicYN: | no |
hoaFeeFreq: | Monthly |
inclusions: | Freezer in basement, garage tools, washer and dryer in basement |
possession: | Immediate, Coin w/Sell Sett |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Heat Pump(s), Programmable Thermostat |
fireplaceYN: | yes |
heatingFuel: | Electric, Central |
heatingType: | Heat Pump(s), Central, Programmable Thermostat |
laundryType: | Lower Floor |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 21B 378 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Dirt Floor, Full, Unfinished |
centralAirYN: | yes |
listAgentKey: | 121136529199 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-01-30T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 300369271062 |
closeSaleType: | Standard Sale |
listOfficeKey: | 121134562411 |
listingLocale: | 200004363735 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 304027678907 |
garageFeatures: | Garage - Front Entry |
inCityLimitsYN: | no |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | realtorestherstanard@gmail.com |
buyerOfficeName: | Cornerstone Elite Properties, LLC. |
fireplacesCount: | 1 |
listOfficePhone: | 5712227344 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3031 |
totalSqftSource: | Estimated |
unparsedAddress: | 1006 ISABELLA DR,STAFFORD,VA,22554,STAFFORD |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 5406035483 |
elementarySchool: | HAMPTON OAKS |
exteriorFeatures: | Chimney Cap(s), Extensive Hardscape, Gutter System |
highSchoolSource: | Listing Agent |
interiorFeatures: | Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Window Treatments |
legalsubdivision: | AQUIA HARBOUR |
listingAgentName: | John E Wild |
listingEntryDate: | 2023-01-26T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-02-23T08:20:10+00:00 |
owner2ViewedDate: | 2023-02-23T08:20:10+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 356600 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-02-23T00:00:00+00:00 |
belowGradeFinSqft: | 400 |
fireplaceFeatures: | Gas/Propane |
foundationDetails: | Crawl Space, Permanent |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | rustywild@outlook.com |
listingAgentPhone: | 7033802424 |
listingOfficeName: | Washington Street Realty LLC |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | Y |
schoolDistrictKey: | 121139497596 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buyerAgentFullName: | Esther Stanard |
buyerAgentLastName: | Stanard |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | chris@wsrhomes.com |
listingServiceType: | Full Service |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | FHA, Conventional, Cash |
belowGradeUnfinSqft: | 600 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Esther |
streetNumberNumeric: | 1006 |
totalBelowGradeSqft: | 1000 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-01-26T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Wild |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2023-02-23T08:19:34+00:00 |
middleOrJuniorSchool: | SHIRELY C. HEIM |
purchaseContractDate: | 2023-01-30T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1636 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Concrete, Vinyl Siding |
hoaCondoCoopAmenities: | Baseball Field, Basketball Courts, Bike Trail, Boat Dock/Slip, Club House, Gated Community, Golf Course Membership Available, Horse Trails, Jog/Walk Path, Picnic Area, Pool - Outdoor, Pool Mem Avail, Riding/Stables, Security, Soccer Field, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
listingAgentFirstName: | John |
statusChangeTimestamp: | 2023-02-23T08:19:34+00:00 |
aboveGradeFinishedArea: | 1636 |
capitalContributionFee: | 2500 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
listingSourceRecordKey: | 802106268406 |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7032329772 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | ISABELLA DR |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 103894 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136388998 |
listagentstatelicensenumber: | 0225091447 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225235103 |
buyerOfficeBrokerOfRecordKey: | 300369271062 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | 0225208581 |
buyerOfficeResponsibleBrokerLicenseNumber: | 0225235103 |
