
Beautifully updated single family home located in the heart of desirable Braemar! Back yard feels like a private park. Inside the home, upscale and modern finishes add elegance and a “wow” factor the minute you walk through the door. The home features three finished levels, granite counters, gorgeous hardwood floors, stainless steel appliances, remodeled bathrooms and upgraded lighting fixtures throughout, walk-up from the basement, fenced back yard, and large master bedroom with vaulted ceilings. All carpeting is brand new and paint is fresh and neutral. New garage door opener, fresh landscaping and newer HVAC system! Great layout and lots of ambient light! Enjoy one of several community tot lots or one of two community pools on a hot day! Zoned for the popular Patriot High School! Close to commuter rail, shopping, dining, and movie theater. Click video camera icon above to see virtual tour! Open House 2-5pm Sunday, July 19th!
View full listing detailsPrice: | $525,000 |
Address: | 10016 Tummel Falls Drive |
City: | Bristow |
County: | Prince William |
State: | Virginia |
Zip Code: | 20136 |
Subdivision: | VILLAGES AT SAYBROOKE |
MLS: | VAPW499216 |
Year Built: | 1999 |
Square Feet: | 3,070 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2158 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 912 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 160 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 88393 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | URLE1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
elementarySchool: | CEDAR POINT |
elementarySchoolSource: | Listing Agent |
expectedOnMarketDate: | 2020-07-19T00:00:00+00:00 |
fireplacesCount: | 1 |
garageFeatures: | Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
highSchool: | PATRIOT |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Road Maintenance, Sewer, Snow Removal, Trash, Pool(s) |
hoaFee: | 90 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
inclusions: | Closet/armoire in basement bonus room conveys |
landUseCode: | 131 |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8882 |
middleOrJuniorSchool: | MARSTELLER |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Negotiable, Seller Rent Back |
refuse: | 70 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 4 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 5200 |
taxAssessedValue: | 421600 |
taxLot: | 4 |
taxTotalFinishedSqft: | 3070 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1072 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 3230 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
