
Commercial Lot Zoned M1 -9 Acres with over 900+ feet of Road Frontage on Rt 29 (S. Seminole Trail ) Great Location with High Visibility with a Deceleration Lane in place. Property also features a Storage Building -25′ x 40′ and Well.
Multiple By Right Uses-see list in Document section. No address -GPS location using address of adjacent property at 6445 S. Seminole Trl Rochelle Va 22738
Price: | $659,000 |
Address: | 0 S Seminole Trail |
City: | Rochelle |
County: | Madison |
State: | Virginia |
Zip Code: | 22738 |
MLS: | VAMA2000970 |
Acres: | 9 |
Lot Square Feet: | 9 acres |
dom: | 404 |
hoaYN: | N |
taxLot: | 33 |
country: | US |
lotSqft: | 392040 |
taxYear: | 2022 |
saleType: | Standard |
utilities: | Electric Available, Water Available |
currentUse: | Agriculture |
possession: | Settlement |
landUseCode: | 2 |
sewerSeptic: | No Septic System, No Sewer System |
waterSource: | Well |
waterViewYN: | no |
zoningDscrp: | Industrial M1 |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
listingLocale: | 200004363712 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
waterAccessYN: | no |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
propertySubType: | Land |
taxAnnualAmount: | 4089 |
waterOrientedYN: | no |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-01-30T11:06:53+00:00 |
owner2ViewedDate: | 2024-01-30T11:06:53+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 552500 |
vacationRentalYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121138932292 |
roadFrontageLength: | 850 |
schoolDistrictName: | MADISON COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Seller Financing |
buyerAgencyCompType: | % Of Gross |
schoolDistrictSource: | Listing Agent |
farmLandPreservationYN: | no |
listOfficeBrokerOfRecordKey: | 121136388998 |
automaticallyUpdateTaxValuesYN: | yes |












Please sign up for a Listing Manager account below to inquire about this listing