
Commercial Lot Zoned M1 -9 Acres with over 900+ feet of Road Frontage on Rt 29 (S. Seminole Trail ) Great Location with High Visibility – Deceleration Lane in place. Property also features a metal Storage Building 25′ x 40′. Existing Well and electric.
Multiple By Right Uses-see list in Document section. No address -GPS location using address of adjacent property at 6445 S. Seminole Trl Rochelle Va 22738
Price: | $659,000 |
Address: | 0 S Seminole |
City: | Rochelle |
County: | Madison |
State: | Virginia |
MLS: | VAMA2000974 |
Acres: | 9 |
Lot Square Feet: | 9 acres |
dom: | 399 |
taxLot: | 33 |
lotSqft: | 392040 |
netSqft: | 1000 |
taxYear: | 2022 |
hotWater: | Other |
saleType: | Standard |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | None |
heatingType: | None |
landUseCode: | 2 |
sewerSeptic: | Not Applied for Permit |
waterViewYN: | no |
businessType: | Auto Related, Garden Center, Flex, Manufacturing, Institutional, Storage, Warehouse, Vet/Kennel |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
listingLocale: | 200004363712 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | None |
waterAccessYN: | no |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
taxAnnualAmount: | 4089 |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-01-30T11:07:25+00:00 |
owner2ViewedDate: | 2024-01-30T11:07:25+00:00 |
potentialTenancy: | Single |
riparianRightsYN: | no |
taxAssessedValue: | 552500 |
vacationRentalYN: | no |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
groundRentExistsYN: | no |
acceptableFinancing: | Seller Financing |
buyerAgencyCompType: | % Of Gross |
buildingTotalSqftSource: | Assessor |
listOfficeBrokerOfRecordKey: | 121136388998 |
automaticallyUpdateTaxValuesYN: | yes |










Please sign up for a Listing Manager account below to inquire about this listing